DAP - Diammonium Phosphate (18-46-0)
 |  |
Moisture per cent by weight, maximum | 1.5 |
Total nitrogen per cent by weight, minimum | 18.0 |
Ammonical nitrogen form per cent by weight, minimum | 15.5 |
Total nitrogen in the form of urea per percent by weight, maximum | 2.5 |
Neutral ammonium citrate soluble phosphates (as P2 O5) per cent by weight, minimum | 46.0 |
Water soluble phosphates (as P2 O5) per cent by weight, minimum | 41.0 |
Particle size – not less than 90percent of the material shall pass through 4mm IS sieve and be retrained on 1 mm IS. Not more than 5 per cent shall be below 1 mm size. |
MAP - Mono Ammonium Phosphate (11-52-0)
 |  |
Moisture per cent by weight, maximum | 1.0 |
Sulphur content, % max | 1 |
Total nitrogen all in ammoniacal form per cent by weight, minimum | 11.0 |
Neutral ammonium citrate soluble phosphates (as P2O5) per cent by weight, minimum | 52.0 |
Water soluble phosphates (as P2O5) per cent by weight, minimum | 44.2 |
Particle size – Not less than 90 per cent of the material shall pass through 4mm IS sieve and be retained on 1 mm IS sieve. Not more that 5 per cent shall be below 1 mm IS sieve |
N.P.K - Nitrophosphate with potash (15-15-15)
 |  |
Moisture per cent by weight, maximum | 1.5 |
Total nitrogen, minimum | 15.0 |
Ammoniacal nitrogen per cent by weight, minimum | 7.5 |
Nitrate nitrogen per cent by weight, maximum | 7.5 |
Neutral ammonium citrate soluble phosphates ( as p2O5) per cent by weight, minimum | 15.0 |
Water soluble phosphates (as P2O5) per cent by weight, minimum | 4.0 |
Water soluble potash (as K2O) per cent by weight, minimum | 15.0 |
Particle size – Not less than 90 per cent of the material shall pass through 4 mm IS sieve and be retained on 1 mm IS sieve | |
Calcium nitrate per cent by weight, minimum | 1.0 |
N.P.K. - 16:16:16
 |  |
Moisture per cent by weight, maximum | 1.5 |
Total nitrogen per cent by weight, minimum | 15.0 |
Ammoniacal nitrogen per cent by weight, minimum | 16.0 |
Ammoniacal nitrogen per cent by weight, minimum | 8.0 |
Nitrate nitrogen per cent by weight, maximum | 8.0 |
Neutral ammonium citrate soluble phosphates ( as p2O5) per cent by weight, minimum | 16.0 |
Water soluble phosphate (asP2O5) per cent by weight, minimum | 12.0 |
Water soluble potash (as K2O) per cent by weight, minimum | 16.0 |
Particle size – Not less than 90 per cent of the material shall pass through 4 mm IS sieve and be retained on 1 mm IS sieve. |
N.P.K. - 19:19:19
 |  |
Moisture per cent by weight, maximum | 1.5 |
Total nitrogen per cent by weight, minimum | 15.0 |
Ammoniacal nitrogen per cent by weight, minimum | 16.0 |
Ammoniacal nitrogen per cent by weight, minimum | 8.0 |
Nitrate nitrogen per cent by weight, maximum | 8.0 |
Neutral ammonium citrate soluble phosphates ( as p2O5) per cent by weight, minimum | 16.0 |
Water soluble phosphate (asP2O5) per cent by weight, minimum | 12.0 |
Water soluble potash (as K2O) per cent by weight, minimum | 16.0 |
Particle size – Not less than 90 per cent of the material shall pass through 4 mm IS sieve and be retained on 1 mm IS sieve. |
Nitro Phosphate 20:20:0
 |  |
Moisture per cent by weight, maximum | 1.5 |
Total nitrogen per cent by weight, minimum | 19.0 |
Ammoniacal nitrogen per cent by weight, minimum | 20.0 |
Nitrogen in ammoniacal form percent by weight, maximum | 10.0 |
Nitrogen in nitrate form percent by weight, maximum | 10.0 |
Neutral ammonium citrate soluble phosphates (asP2O5) percent by weight, minimum | 20.0 |
Water soluble Phosphates (as P2O5) percent by weight, minimum | 12.0 |
Calcium nitrate percent by weight, maximum | 1.0 |
Particle size – Not less than 90 percent of the material shall pass through 4 mm IS sieve and be retained on 1 mm IS sieve. Not more than 5 percent shall be below 1mm IS sieve |