Specification
Crude Grade | Crude (B) |
Appearance | Solid product in molten form, briquettes, flakes |
Colour | Light-grey to grey |
Crystallization temperature, °C | 78.0 |
Naphthalene % | – |
Sulphur, % | – |
Ashes, % | Max 0.08 |
Water, % | Max 0.4 |
Specification
Refined Grade | Refined (B) |
Appearance | Solid product in molten form, flakes |
Colour | White; acceptable yellowish or pinkish |
Crystallization temperature, °C | Min 79.5 |
Naphthalene % | – |
Sulphur, % | – |
Ashes, % | Max 0.01 |
Water, % | Max 0.1 |
Specification
Pure Grade | Pure (B) |
Appearance | Solid product in molten form, flakes |
Colour | White; acceptable yellowish or pinkish |
Crystallization temperature, °C | Min 80.0 |
Naphthalene % | Min 99.5 |
Sulphur, % | – |
Ashes, % | Max 0.01 |
Water, % | Max 0.1 |
Soda Ash Dense
Soda Ash dense (Na2CO3, Sodiumcarbonate) is a white free flowing and odorless granulate, which is used for many industrial applications.
Soda Ash Light
Light Soda Ash is one of the most important basic industrial chemicals for manufacturing of alkali products, sodium salts, glass, bicarbonates, iron and steel, aluminium and other
Urea, a white crystalline solid containing 46% nitrogen, is widely used in the agricultural industry as an animal feed additive and fertilizer.
Urea is used as a nitrogen release fertilizer as it hydrolyses back to 2NH2 and CO2 but its most common impurity (biuret, NH2-CO-NH-CO-NH2) must be present at less than 2% as it impairs plant growth.
It is also used in many multi-component solid fertilizer formulations. Its action of nitrogen release is due to the conditions favoring the reagent side of the equilibriums which produce urea.
Urea | |
IUPAC name | Diaminomethanal |
Other names | Carbamide |
Identifiers | |
CAS number | 57-13-6 |
Smiles | |
Chemspider ID | 1143 |
Properties | |
Molecular Formula | (NH2)2CO |
Molar mass | 60.07 g/mol |
Appearance | white odourless solid |
Density | 1.33·10³ kg/m³ |
Melting point | 132.7 °C (406 K) decomposes |
Boiling point | n.a. |
Solubility in water | 108 g/100 ml (20 °C) 167 g/100 ml (40 °C) 251 g/100 ml (60 °C) 400 g/100 ml (80 °C) 733 g/100 ml (100 °C) |
Acidity(pKa) | 26.9 |
Structure | |
Dipole moment | 4.56 p/D |
Hazards | |
MSDS | Sciencelab.com |
NFPA 704 | 1 2 0 |