Grades
Standard grade anthracite | High grade anthracite | Ultra high grade anthracite | |
Moisture (as received) | 15% | 15% | 9% |
Ash (dry basis) | 12% max | 11% max | 10% max |
Volatile Matter (dry basis) | 10% | 10% | 5% |
Total Sulfur (dry basis) | 1% | 1% | 0.5% |
Fixed carbon (dry basis) | 73% min | 80% min | 82% min |
Sizes
0-13mm, 6-13mm, 13-25mm, 25-50/70mm, 25-100mm
Grades
Parameters | Values (guaranteed) | Values average |
Ash content % dry basis | 9.0 max | 8.5 |
Volatile matter % dry basis | 27.5 max | 27.3 |
Moisture % ( as received) | 9.0 max | 8.8 |
Sulphur content % dry basis | 0.9 max | 0.79 |
Phosphorus% dry basis | 0.01 max | 0.005 |
INDICATIVE PROPERTIES | |
Gray King Coke type (GK) | G6- G8 |
Free swelling Index (FSI) | 6 1/2 - 7 ½ |
Maximum dilatation, B | Min 50% |
Specifications
RB1 | RB2 | RB3 | |
Calorific Value Basis (kcal/kg NCV) | 6,000 | 6,000 | 5,500 |
Calorific Value Min (kcal/kg NCV) | 5,850 | 5,700 | 5,300 |
Total Moisture (ARB) | 12.0% max | 13.0% max | 14.0% max |
Volatile Matter (ARB) | 22.0% min | 21.0% min | 20.0% min |
Ash (ARB) | 15.0% max | 17.0% max | 23.0% max |
Sulphur (ARB) | 1.0% max | 1.0% max | 1.0% max |
Hardgrove Grindability Index (HGI) | 45 – 70 | 45 – 70 | 45 – 70 |
Nominal Topsize | 50 mm | 50 mm | 50 mm |
IDT | Min 1,250 °C in a reducing atmosphere | Min 1,250 °C in a reducing atmosphere | Min 1,150 °C in a reducing atmosphere |
Calcium Oxide in Ash (DB) | 12.0% max | 12.0% max |
Typical Specifications
Parameters | Value |
Total moisture (As received Basis) | 1.0% |
Ash Content (DryBasis) | 6.0% |
Volatile Matter (Dry Basis) | 2.0% |
Fixed Carbon (Dry Basis) | 85% |
Total Sulphur (Dry Basis) | 1.0% |
Sizes
1-3mm, 2-6mm